MARCO ISLAND
Marco Island Market Report
$1,940,225
AVERAGE PRICE OF 1,421 HOMES$3,242,590
AVERAGE PRICE OF 722 MULTI-MILLION DOLLAR HOMES$5,286,191
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$3,368,196
AVERAGE PRICE OF 554 HOMES WITH A POOLAverage Home
| Average Price | $1,940,225 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $389,614 |
| 2 bedrooms | $759,673 |
| 3 bedrooms | $2,414,468 |
| 4 bedrooms | $3,963,568 |
| 5 bedrooms | $5,216,034 |
Marco Island Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 926 | 943 | 1,503 | n/a | n/a |
| Average Price | $1,903,737 | $1,871,190 | $1,809,925 | n/a | n/a |
| Avg Price Change | +1.74% | +3.38% | n/a | n/a | n/a |
| Median Price | $980,632 | $950,276 | $955,011 | n/a | n/a |
| Med Price Change | +3.19% | -0.50% | n/a | n/a | n/a |
| Avg Bedrooms | 2.47 beds | 2.52 beds | 2.55 beds | n/a | n/a |
| Avg Bathrooms | 2.67 baths | 2.71 baths | 2.68 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely | 6 | $694,950 | 327 days |
| Lely High | 35 | $1,329,106 | 153 days |
| Lely High School | 132 | $1,158,375 | 150 days |
| Marco Island Academy | 93 | $3,304,999 | 144 days |
| Marco Island Charter High School | 12 | $2,807,000 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,421 | $1,940,225 | 118 days |
| Multi-Million Dollar Homes | 722 | $3,242,590 | 106 days |
| Newly Built Homes | 151 | $5,286,191 | 201 days |
| Homes with a Pool | 554 | $3,368,196 | 110 days |

